SIZE TABLE |
|||||
Size | Cup height (CM) | Upperbust (CM) | Underbust (CM) | Panties wait (CM) | Panties length (CM) |
S | 20 | 82-88 | 64 | 64-80 | 21 |
M | 21 | 86-92 | 68 | 68-84 | 22 |
L | 22 | 90-96 | 72 | 72-88 | 23 |
XL | 23 | 94-100 | 76 | 76-92 | 24 |
$48.56
SIZE TABLE |
|||||
Size | Cup height (CM) | Upperbust (CM) | Underbust (CM) | Panties wait (CM) | Panties length (CM) |
S | 20 | 82-88 | 64 | 64-80 | 21 |
M | 21 | 86-92 | 68 | 68-84 | 22 |
L | 22 | 90-96 | 72 | 72-88 | 23 |
XL | 23 | 94-100 | 76 | 76-92 | 24 |
|
|
No account yet?
Create an Account
M****w –
This outfit was way sexier than I thought it would be! It was a back up I was getting in case another one I was interested would arrive. – but the gloves and lower half was so flattering! The bra was not as easy to work with- but I feel like it wasn’t noticed as much since the ensemble came together to well!